ABUJA PROPERTY PRICES
Abuja Property Prices December 2025
Abuja’s residential property market is shaped by government activity, diplomatic presence, and planned urban development. Compared to Lagos, Abuja offers larger plot sizes and more structured zoning, but prices remain elevated in central districts where land supply is constrained.
This page provides an overview of current residential property prices in Abuja, covering houses, apartments, and land across major neighbourhoods.
House Prices in Abuja
Residential property prices in Abuja are expected to remain firm in prime districts, with gradual appreciation in emerging locations as infrastructure improves.
| Area | Property Type | Unit | Avg Price | Min | Max | ₦ / sqm | Demand | Trend | Notes | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| Maitama | Detached House | 5-bed | ₦1.2bn | ₦750m | ₦3.5bn | ₦1.2m–₦1.6m | High | Increasing | Prime diplomatic district; low supply, high HNI demand. | Dec 2025 |
| Maitama | Apartment | 3-bed | ₦650m | ₦350m | ₦1.2bn | ₦1.0m–₦1.3m | High | Increasing | New luxury apartments driving upward pricing. | Dec 2025 |
| Asokoro | Detached House | 5-bed | ₦950m | ₦600m | ₦2.5bn | ₦950k–₦1.3m | High | Stable | Political and security enclave; limited new stock. | Dec 2025 |
| Asokoro | Apartment | 3-bed | ₦480m | ₦280m | ₦900m | ₦850k–₦1.1m | Medium-High | Stable | Older homes dominate; selective luxury infill. | Dec 2025 |
| Wuse II | Apartment | 3-bed | ₦420m | ₦220m | ₦750m | ₦750k–₦1.0m | High | Increasing | Strong rental-to-sale conversion demand. | Dec 2025 |
| Wuse II | Terraced Duplex | 4-bed | ₦550m | ₦350m | ₦1.0bn | ₦850k–₦1.1m | High | Increasing | Popular with professionals and expatriates. | Dec 2025 |
| Gwarinpa | Detached Duplex | 4-bed | ₦320m | ₦180m | ₦650m | ₦450k–₦650k | High | Increasing | Largest estate in Abuja; family-driven demand. | Dec 2025 |
| Gwarinpa | Apartment | 3-bed | ₦180m | ₦90m | ₦350m | ₦350k–₦500k | High | Increasing | Affordable relative to city core. | Dec 2025 |
| Jabi | Apartment | 3-bed | ₦380m | ₦200m | ₦750m | ₦700k–₦950k | High | Increasing | Lake proximity and retail hubs boosting values. | Dec 2025 |
| Utako | Apartment | 2-bed | ₦220m | ₦120m | ₦420m | ₦500k–₦700k | Medium-High | Stable | Central location; aging stock moderates pricing. | Dec 2025 |
| Kubwa | Detached House | 4-bed | ₦180m | ₦90m | ₦380m | ₦280k–₦420k | High | Increasing | Major affordability hub for Abuja workforce. | Dec 2025 |
| Kubwa | Apartment | 2-bed | ₦95m | ₦45m | ₦180m | ₦220k–₦350k | High | Increasing | Strong first-time buyer demand. | Dec 2025 |
| Lokogoma | Terraced Duplex | 4-bed | ₦260m | ₦150m | ₦520m | ₦350k–₦550k | High | Increasing | Rapid development corridor. | Dec 2025 |
| Lugbe | Apartment | 2-bed | ₦75m | ₦35m | ₦150m | ₦200k–₦300k | High | Increasing | Entry-level market with strong population inflow. | Dec 2025 |
Property prices reflect market averages and are indicative as of the latest update by Nigeria Housing Market.
Abuja Property Price FAQs
How much does it cost to buy property in Abuja?
Property prices in Abuja vary widely by location and property type. Entry-level homes are available in emerging districts, while prime areas command significantly higher prices.
What is the average house price in Abuja?
Average house prices range from hundreds of millions of naira in central districts to lower levels in suburban areas, depending on plot size and finishing quality.
Which areas are the most expensive to buy property in Abuja?
Maitama, Asokoro, and parts of Wuse II are among the most expensive residential areas in Abuja due to limited land supply and strong demand.
Which areas are more affordable to buy property in Abuja?
More affordable options can be found in areas such as Lugbe, Lokogoma, Kubwa, and parts of Gwarinpa.
Are property prices rising in Abuja?
Yes, property prices in Abuja are rising gradually, particularly in central districts with constrained land supply.
Is Abuja cheaper than Lagos for property buyers?
In general, Abuja property prices are lower than Lagos in comparable segments, although prime locations in both cities command premium pricing.
What affects property prices in Abuja?
Key factors include location, plot size, land title, infrastructure quality, security, and proximity to government and commercial centres.
Is buying property in Abuja a good investment?
Abuja property can be attractive for long-term investors due to stable demand, planned development, and lower volatility compared to some markets.